Specification
| Size Description | 20X8.25 |
|---|---|
| Rim Offset | 127 |
| Wheel Weight | 35.05 |
| WHEEL BRAND | Moto Metal |
| Bolt Pattern | 8X165.1, 8X6.5 |
| Wheel Diameter | 20 |
| Wheel Width | 8.25 |
| Cap Part | 1079L171FMOSB-H44 |
| Backspacing | 9.63 |
| Centerbore | 117 |
| Fancy Finish | SATIN BLACK MILLED – FRONT |
| upc | 8.85E+11 |
| Load Rating | 1451 |
| Lug Count | 8 |
| Style | MO995 |

