Specification
| Size Description | 17X6.5 |
|---|---|
| Rim Offset | 111 |
| Wheel Weight | 25.35 |
| WHEEL BRAND | Moto Metal |
| Bolt Pattern | 8X165.1, 8X6.5 |
| Wheel Diameter | 17 |
| Wheel Width | 6.5 |
| Cap Part | 1079L171FMOSB-H44 |
| Backspacing | 8.12 |
| Centerbore | 125.1 |
| Fancy Finish | SATIN BLACK MILLED – FRONT |
| upc | 8.85E+11 |
| Load Rating | 1451 |
| Lug Count | 8 |
| Style | MO995 |

