Specification
| Size Description | 20X9 |
|---|---|
| Rim Offset | 20 |
| Wheel Weight | 35 |
| WHEEL BRAND | Fuel 1PC |
| Bolt Pattern | 6X114.3, 6X4.5 |
| Wheel Diameter | 20 |
| Wheel Width | 9 |
| Cap Part | 1004-68GD |
| Backspacing | 5.79 |
| Centerbore | 66.06 |
| Fancy Finish | MATTE GUN METAL BLACK BEAD RING |
| upc | 8.85E+11 |
| Load Rating | 1043 |
| Lug Count | 6 |
| Style | D698 KICKER |

