Specification
| Size Description | 17X9 |
|---|---|
| Rim Offset | 1 |
| Wheel Weight | 34.4 |
| WHEEL BRAND | Fuel 1PC |
| Bolt Pattern | 6X114.3, 6X4.5 |
| Wheel Diameter | 17 |
| Wheel Width | 9 |
| Cap Part | 1004-68ZD |
| Backspacing | 5.04 |
| Centerbore | 66.06 |
| Fancy Finish | MATTE BRONZE BLACK BEAD RING |
| upc | 1.95E+11 |
| Load Rating | 1043 |
| Lug Count | 6 |
| Style | D681 REBEL |

